Earnings per share
Adjusted for the special effects of the mark-to-market accounting of the Mandatory Exchangeable Bonds (MEB) and the Contingent Value Rights (CVR) relating to the acquisition of APP Pharmaceuticals, the Fresenius Group achieved earnings per ordinary and preference share of €4.08 in 2010 – an increase of 28% for both share classes. Further details on earnings and information on earnings per share can be found under earnings structure and under note 12.
2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|
1 Xetra closing prices on the Frankfurt Stock Exchange 2 Adjusted for share split 3 Total number of ordinary and preference shares multiplied by the respective Xetra year-end quotation on the Frankfurt Stock Exchange 4 Fresenius preference share (source: Bloomberg) 5 Proposal 6 Adjusted for special items resulting from changes in the market value (mark-to-market accounting) of the Mandatory Exchangeable Bonds (MEB) and Contingent Value Rights (CVR) in connection with the acquisition of APP Pharmaceuticals 7 Before special items relating to the APP acquisition |
|||||
Number of shares | 162,450,090 | 161,315,376 | 161,143,734 | 155,164,770 | 51,451,292 |
Ordinary shares | 81,225,045 | 80,657,688 | 80,571,867 | 77,582,385 | 25,725,646 |
Preference shares | 81,225,045 | 80,657,688 | 80,571,867 | 77,582,385 | 25,725,646 |
Stock exchange quotation ordinary share1 in € | |||||
High | 67.59 | 43.76 | 60.87 | 63.35 | 51.322 |
Low | 41.80 | 27.69 | 31.93 | 50.17 | 35.472 |
Year-end quotation | 62.75 | 43.45 | 36.23 | 56.00 | 50.572 |
Stock exchange quotation preference share1 in € | |||||
High | 68.40 | 50.01 | 59.25 | 63.12 | 55.322 |
Low | 47.96 | 31.40 | 37.23 | 50.70 | 37.412 |
Year-end quotation | 64.07 | 50.01 | 41.59 | 56.90 | 54.272 |
Market capitalization3 in million € | 10,301 | 7,538 | 6,270 | 8,759 | 8,091 |
Beta factor4 | 0.67 | 0.29 | 0.85 | 0.80 | 0.88 |
Total dividend distribution in million € | 139.75 | 121.8 | 113.6 | 103.2 | 88.8 |
Per share in € | |||||
Dividend ordinary share | 0.865 | 0.75 | 0.70 | 0.66 | 0.57 |
Dividend preference share | n. a. | 0.76 | 0.71 | 0.67 | 0.58 |
Earnings per ordinary share | 4.086 | 3.186 | 2.857 | 2.64 | 2.152 |
Earnings per preference share | 4.086 | 3.196 | 2.867 | 2.65 | 2.162 |
Ordinary share | |
Securities identification no. | 578 560 |
Ticker symbol | FRE |
ISIN | DE0005785604 |
Bloomberg symbol | FRE GR |
Reuters symbol | FREG.de |
Main trading location | Frankfurt/Xetra |
Back to:
Shareholder structure
Shareholder structure
Continue reading:
Analysts recommendations
Analysts recommendations